SA Informed SMARTfund
Fund Range
| Fund Name | Fund Inception Date | Investment Adviser | Principle Investment Objective | Indicative Number of Funds | Minimum Initial Investment |
|---|---|---|---|---|---|
| SA Informed Aggressive Growth Strategy | 22 June 2009 | OBSR | To provide a long term capital growth by investing in growth assets. | 10-20 | £3,000 |
| SA Informed Growth Strategy | 22 June 2009 | OBSR | To provide long term capital growth with less fluctuation of returns than "high growth" investment options. | 10-20 | £3,000 |
| SA Informed Balanced Strategy | 22 June 2009 | OBSR | To provide a balance of income and capital growth over the medium to long term. | 10-20 | £3,000 |
| SA Informed Cautious Strategy | 22 June 2009 | OBSR | To provide relatively stable returns over the medium term with the potential for some long-term capital growth. | 10-20 | £3,000 |
| SA Informed Defensive Strategy | 22 June 2009 | OBSR | To generate returns through capital growth and income with lower risk of capital loss. | 10-20 | £3,000 |
To view the Fund Fact Sheets and prospectus 'Click here’.