SMARTfunds
Fund Range
The following funds are currently available within the SMARTfund range:
| Fund Name | Fund Inception Date | Investment Adviser | Principle Investment Objective | Indicative number of stocks /funds | Minimum Investment | |
|---|---|---|---|---|---|---|
| SMARTfund Aggressive Growth OBSR | 01 November 2008 | OBSR | To provide a long term capital growth by investing in growth assets. | 10-20 | £3,000 | |
| SMARTfund Growth OBSR | 01 November 2008 | OBSR | To provide a long term capital growth over the medium to long term by investing in a mix of growth and defensive assets. | 10-20 | £3,000 | |
| SMARTfund Balanced OBSR | 01 November 2008 | OBSR | To provide a balance of income and capital growth over the medium to long term through a diversified portfolio investing in Cash, Fixed Interest Securities, Equities and Property. | 10-20 | £3,000 | |
| SMARTfund Cautious OBSR | 01 November 2008 | OBSR | To provide relatively stable returns over the medium term with the potential for some long-term capital growth through a diversified portfolio investing in Cash, Fixed Interest Securities, Equities and Property. | 10-20 | £3,000 | |
| SMARTfund Defensive OBSR | 01 November 2008 | OBSR | To generate returns through capital growth and income with lower risk of capital loss through investment in a diversified portfolio investing predominantly in Cash and Fixed Interest Securities but with some exposure to equities and property. | 10-20 | £3,000 |
To view the Fund Fact Sheets and prospectus 'Click here'.